BERESIS-06IRON
MOVIE
TECHNOLOGY
New face structure raises flight trajectory
A wide sole flange of the new face structure raises trajectory and increases distance.
This new structure is 12mm wider than the IS-03

※Wide New face structure available in the 4-thru-8-irons.
Face repulsion increases
Three slots on the sole flange are part of wide the new face structure face, which helps increase clubface repulsion.
※available in the 4-thru-8-irons

①:1slot on side of face ②③:2 slots on sole Total 3 slots
※available in the 4-thru-8-irons
Long iron as easy to hit as a hybrid
Long iron has a similar shape, head size and wide sole compared to the hybrids, making them easier to hit.
Sole width: about 2.5mmwider (#4Size comparison)
Head size: about 1.5mmwider (#4Size comparison)
SPEC BERES IS-06
Head material / Manufacturing process | Mild steel / Forged | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Face material / Manufacturing process | 4-thru-8-iron | Maraging stainless steel (AM355P) / Wide New face structure lrregular structure |
||||||||||
9-iron thru SW | Maraging stainless steel (ES235) / Flat face structure | |||||||||||
Shaft | ARMRQ X 47, ARMRQ X 60, ARMRQ X 52, ARMRQ X 43 | |||||||||||
# (No.) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | ||
Length (inches) | 38.5 | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 | 35.0 | 35.0 | ||
Loft (deg.) | 19.5 | 22.5 | 25.5 | 28.5 | 32.5 | 36.5 | 41.5 | 46.5 | 51.5 | 56.0 | ||
Lie angle (deg.) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.0 | 63.0 | 63.0 | 64.0 | ||
Face progression (mm) | 2.45 | 2.75 | 3.05 | 3.25 | 3.25 | 3.25 | 3.25 | 3.75 | 3.75 | 4.75 | ||
Distance to Center of Gravity (mm) | 36.5 | 37.0 | 37.5 | 38.0 | 38.0 | 37.0 | 37.0 | 37.0 | 36.5 | 36.5 | ||
Height to Center of Gravity (mm) | 19.5 | 19.5 | 20.0 | 20.0 | 21.0 | 21.0 | 21.0 | 22.0 | 22.5 | 22.5 | ||
Depth to Center of Gravity (mm) | 7.0 | 7.0 | 6.5 | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | ||
Gravity Angle (deg.) | – | 14.0 | – | – | – | – | – | – | – | – | ||
Swing weight・ Gross weight (g) |
ARMRQ X 47 | R | C8・350 | C8・355 | C8・361 | C8・367 | C8・376 | C8・383 | C8・393 | C8・399 | C8・399 | C9・401 |
SR | C9・353 | C9・358 | C9・364 | C9・370 | C9・379 | C9・386 | C9・396 | C9・402 | C9・402 | D0・404 | ||
S | C9・354 | C9・359 | C9・365 | C9・371 | C9・380 | C9・387 | C9・397 | C9・403 | C9・403 | D0・405 | ||
ARMRQ X 60 | R | C9・367 | C9・372 | C9・379 | C9・384 | C9・394 | C9・400 | C9・410 | C9・417 | C9・417 | D0・419 | |
SR | D0・370 | D0・375 | D0・382 | D0・387 | D0・397 | D0・403 | D0・413 | D0・420 | D0・420 | D1・422 | ||
S | D0・371 | D0・376 | D0・383 | D0・388 | D0・398 | D0・404 | D0・414 | D0・421 | D0・421 | D1・423 | ||
SX | D1・374 | D1・379 | D1・386 | D1・391 | D1・401 | D1・407 | D1・417 | D1・424 | D1・424 | D2・426 | ||
X | D1・375 | D1・380 | D1・387 | D1・392 | D1・402 | D1・408 | D1・418 | D1・425 | D1・425 | D2・427 | ||
ARMRQ X 52 | R | C9・354 | C9・359 | C9・366 | C9・371 | C9・381 | C9・387 | C9・397 | C9・404 | C9・404 | D0・406 | |
SR | D0・357 | D0・362 | D0・369 | D0・374 | D0・384 | D0・390 | D0・400 | D0・407 | D0・407 | D1・409 | ||
S | D0・358 | D0・363 | D0・370 | D0・375 | D0・385 | D0・391 | D0・401 | D0・408 | D0・408 | D1・410 | ||
ARMRQ X 43 | R | C8・347 | C8・352 | C8・358 | C8・364 | C8・373 | C8・379 | C8・388 | C8・395 | C8・395 | C9・397 | |
S | C9・350 | C9・355 | C9・361 | C9・367 | C9・376 | C9・382 | C9・391 | C9・398 | C9・398 | D0・400 |
Data refers to the 2S grade
Made in Japan
![]() |
![]() |
![]() |
2S | 3S | 4S |
---|
SHAFT ARMRQ X
Please click here for details of shaft.
ARMRQ X 47(Standard feature)
Material | Carbon + ten-axisUD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kick-point | Low-mid | ||||||||||
Flex | R,SR,S | ||||||||||
Tip diameter (mm) | 9.3 | ||||||||||
# (No.) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AW | SW | |
Gross weight (g) | R | 48.5 | 48.0 | 48.5 | 48.0 | 51.5 | 51.0 | 54.5 | 54.0 | 54.0 | 54.0 |
SR | 50.0 | 49.5 | 50.0 | 49.5 | 53.0 | 52.5 | 56.0 | 55.5 | 55.5 | 55.5 | |
S | 51.5 | 51.0 | 51.5 | 51.0 | 54.5 | 54.0 | 57.5 | 57.0 | 57.0 | 57.0 | |
Torque (deg.) | R | 3.45 | 3.38 | 3.31 | 3.24 | 3.11 | 3.04 | 2.91 | 2.84 | 2.84 | 2.84 |
SR | 3.40 | 3.33 | 3.26 | 3.19 | 3.06 | 2.99 | 2.86 | 2.79 | 2.79 | 2.79 | |
S | 3.35 | 3.28 | 3.21 | 3.14 | 3.01 | 2.94 | 2.81 | 2.74 | 2.74 | 2.74 | |
Frequency (cpm) | R | 253 | 261 | 269 | 277 | 289 | 297 | 309 | 317 | 317 | 317 |
SR | 261 | 269 | 277 | 285 | 297 | 305 | 317 | 325 | 325 | 325 | |
S | 269 | 277 | 285 | 293 | 305 | 313 | 325 | 333 | 333 | 333 |
Data refers to the 2S grade/shaft only
GRIP

Name | BERES RubberⅢ N47 Gold | |
---|---|---|
Material | Rubber | |
Shaft | ARMRQ X 47, ARMRQ X 52, ARMRQ X 43 | |
Gross weight (g) | 47.0 | |
Size | 60 |

Name | BERES Rubber M60 White | |
---|---|---|
Material | Rubber | |
Shaft | ARMRQ X 60 | |
Gross weight (g) | 49.5 | |
Size | 60 |
Data refers to the 2S grade